1967 Stats
Rank Sum– Wins Rank + (Stats Rank * 2) + Efficiency Rank.
Efficiency– Ranks players based on Passer Rating.
Stats– The JTA’s ranking of which players had the best total touchdowns, total yards, interceptions, and fumbles combined
Wins Bonus– If starred (*), the player is outright #1 in wins; his Rank Sum will get a bonus of -2 * (however many games he is ahead of the nearest competition)
Tie Breaker– If two or more players have the same Rank Sum, the first tie breaker is wins, and the second is efficiency. The player ahead gets a (-0.25) in their Rank Sum to signify that they are ahead.
Rank | Player | Tm | Age | Wins | Stats | Efficiency | Rank Sum | Rec | Yds | TD | Int | RTG | Rush Yds | Rush Tds | Fum | TOT Yds | TOT TDs | Tier | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Gabriel | RAM | 27 | 1 | 2 | 3 | 8.00 | 11_1_2 | 2,779 | 25 | 13 | 85.20 | 198 | 6 | 5 | 2,977 | 31 | MVP | Divisional |
2 | Sonny Jurgensen | WAS | 33 | 8 | 1 | 1 | 11.00 | 5_6_03 | 3,747 | 31 | 16 | 87.30 | 46 | 2 | 5 | 3,793 | 33 | Elite | |
3 | Johnny Unitas | BAL | 34 | 1 | 5 | 4 | 14.75 | 11_1_2 | 3,428 | 20 | 16 | 83.60 | 89 | 0 | 4 | 3,517 | 20 | Elite | |
4 | Fran Tarkenton | NYG | 27 | 7 | 3 | 2 | 15.00 | 7_7_0 | 3,088 | 29 | 19 | 85.90 | 306 | 2 | 4 | 3,394 | 31 | Elite | |
5 | Frank Ryan | CLE | 31 | 3 | 6 | 6 | 20.75 | 9_4_0 | 2,026 | 20 | 16 | 72.70 | 57 | 0 | 4 | 2,083 | 20 | Great | Divisional |
6 | Norm Snead | PHI | 28 | 8 | 4 | 5 | 21.00 | 6_7_1 | 3,399 | 29 | 24 | 80.00 | 30 | 2 | 5 | 3,429 | 31 | Great | |
7 | Don Meredith | DAL | 29 | 6 | 8 | 7 | 29.00 | 7_4_0 | 1,834 | 16 | 16 | 68.70 | 84 | 0 | 6 | 1,918 | 16 | Good | CG Game |
8 | Jim Hart | STL | 23 | 8 | 7 | 11 | 33.00 | 6_7_1 | 3,008 | 19 | 30 | 58.40 | 36 | 3 | 4 | 3,044 | 22 | Good | |
9 | Bart Starr | GNB | 33 | 4 | 14 | 9 | 40.75 | 8_3_1 | 1,823 | 9 | 17 | 64.40 | 90 | 0 | 3 | 1,913 | 9 | Adequate | CHAMPION |
10 | John Brodie | SFO | 32 | 11 | 9 | 12 | 41.00 | 5_5_0 | 2,013 | 11 | 16 | 57.60 | 147 | 1 | 3 | 2,160 | 12 | Adequate | |
11 | Bill Nelsen | PIT | 26 | 16 | 10 | 8 | 44.00 | 1_3_1 | 1,125 | 10 | 9 | 65.30 | 0 | 0 | 0 | 1,125 | 10 | Bad | |
12 | Gary Cuozzo | NOR | 26 | 15 | 11 | 10 | 47.00 | 3_7_0 | 1,562 | 7 | 12 | 59.80 | 43 | 1 | 2 | 1,605 | 8 | Bad | |
13 | Jack Concannon | CHI | 24 | 5 | 15 | 16 | 51.00 | 7_4_1 | 1,260 | 6 | 14 | 50.90 | 279 | 3 | 4 | 1,539 | 9 | Bad | |
14 | Karl Sweetan | DET | 25 | 12 | 13 | 15 | 53.00 | 4_3_1 | 901 | 10 | 11 | 51.10 | 93 | 1 | 4 | 994 | 11 | Bad | |
15 | Billy Kilmer | NOR | 28 | 19 | 12 | 13 | 56.00 | 0_4_0 | 1,341 | 6 | 11 | 56.40 | 142 | 1 | 5 | 1,483 | 7 | Bad | |
16 | Kent Nix | PIT | 23 | 14 | 16 | 17 | 63.00 | 3_6_0 | 1,587 | 8 | 19 | 49.50 | 45 | 2 | 2 | 1,632 | 10 | Bad | |
17 | Joe Kapp | MIN | 29 | 13 | 17 | 18 | 65.00 | 3_5_03 | 1,386 | 8 | 17 | 48.20 | 167 | 2 | 4 | 1,553 | 10 | Bad | |
18 | Milt Plum | DET | 32 | 17 | 19 | 14 | 69.00 | 1_4_1 | 925 | 4 | 8 | 54.50 | 5 | 0 | 4 | 930 | 4 | Bad | |
19 | Randy Johnson | ATL | 23 | 18 | 18 | 19 | 73.00 | 1_10_1 | 1,620 | 10 | 21 | 47.80 | 144 | 1 | 4 | 1,764 | 11 | Bad | |
20 | George Mira | SFO | 25 | 21 | 20 | 20 | 81.00 | 2_0_0 | 592 | 5 | 3 | 91.30 | 592 | 5 | DNQ | ||||
21 | Craig Morton | DAL | 24 | 20 | 21 | 20 | 82.00 | 2_1_0 | 978 | 10 | 10 | 67.70 | 42 | 0 | 5 | 1,020 | 10 | DNQ | |
22 | Earl Morrall | NYG | 33 | 23 | 22 | 20 | 87.00 | 181 | 3 | 1 | 100.90 | 181 | 3 | DNQ | |||||
23 | Gary Lane | CLE | 25 | 23 | 23 | 20 | 89.00 | 0_1_0 | 254 | 2 | 1 | 73.20 | 254 | 2 | DNQ | ||||
24 | Larry Rakestraw | CHI | 25 | 23 | 24 | 20 | 91.00 | 0_2_0 | 228 | 3 | 2 | 67.20 | 228 | 3 | DNQ | ||||
25 | Zeke Bratkowski | GNB | 36 | 22 | 25 | 20 | 92.00 | 1_1_0 | 724 | 5 | 9 | 59.30 | 724 | 5 | DNQ |
Showing 1 to 25 of 64 entries