1998 Stats
Rank Sum– Wins Rank + (Stats Rank * 2) + Efficiency Rank.
Efficiency– Ranks players based on Passer Rating.
Stats– The JTA’s ranking of which players had the best total touchdowns, total yards, interceptions, and fumbles combined
Wins Bonus– If starred (*), the player is outright #1 in wins; his Rank Sum will get a bonus of -2 * (however many games he is ahead of the nearest competition)
Tie Breaker– If two or more players have the same Rank Sum, the first tie breaker is wins, and the second is efficiency. The player ahead gets a (-0.25) in their Rank Sum to signify that they are ahead.
Rank | Player | Tm | Age | Wins | Stats | Efficiency | Rank Sum | Rec | Yds | TD | Int | RTG | Rush Yds | Rush Tds | Fum | TOT Yds | TOT TDs | Tier | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randall Cunningham | MIN | 35 | 1 | 2 | 1 | 6.00 | 13_1_0 | 3,704 | 34 | 10 | 106.00 | 132 | 1 | 2 | 3,836 | 35 | MVP | CG Game |
2 | Steve Young | SFO | 37 | 4 | 1 | 3 | 9.00 | 11_4_0 | 4,170 | 36 | 12 | 101.10 | 454 | 6 | 9 | 4,624 | 42 | All Pro | Divisional |
3 | Vinny Testaverde | NYJ | 35 | 3 | 3 | 2 | 11.00 | 12_1_0 | 3,256 | 29 | 7 | 101.60 | 104 | 1 | 7 | 3,360 | 30 | All Pro | CG Game |
4 | Chris Chandler | ATL | 33 | 1 | 4 | 4 | 13.00 | 13_1_0 | 3,154 | 25 | 12 | 100.90 | 121 | 2 | 6 | 3,275 | 27 | All Pro | Super Bowl |
5 | Brett Favre | GNB | 29 | 5 | 5 | 10 | 25.00 | 11_5_0 | 4,212 | 31 | 23 | 87.80 | 133 | 1 | 8 | 4,345 | 32 | Elite | Wild Card |
6 | John Elway | DEN | 38 | 6 | 8 | 5 | 27.00 | 10_2_0 | 2,806 | 22 | 10 | 93.00 | 94 | 1 | 7 | 2,900 | 23 | Great | CHAMPION |
7 | Mark Brunell | JAX | 28 | 7 | 10 | 7 | 34.00 | 10_3_0 | 2,601 | 20 | 9 | 89.90 | 192 | 0 | 3 | 2,793 | 20 | Great | Divisional |
8 | Doug Flutie | BUF | 36 | 13 | 7 | 11 | 38.00 | 7_3_0 | 2,711 | 20 | 11 | 87.40 | 248 | 1 | 3 | 2,959 | 21 | Great | Wild Card |
9 | Trent Green | WAS | 28 | 16 | 6 | 14 | 42.00 | 6_8_0 | 3,441 | 23 | 11 | 81.80 | 117 | 2 | 14 | 3,558 | 25 | Great | |
10 | Steve McNair | TEN | 25 | 11 | 9 | 16 | 45.00 | 8_8_0 | 3,228 | 15 | 10 | 80.10 | 559 | 4 | 5 | 3,787 | 19 | Good | |
11 | Drew Bledsoe | NWE | 26 | 10 | 11 | 15 | 47.00 | 8_6_0 | 3,633 | 20 | 14 | 80.90 | 44 | 0 | 9 | 3,677 | 20 | Good | |
12 | Troy Aikman | DAL | 32 | 14 | 13 | 8 | 48.00 | 7_4_0 | 2,330 | 12 | 5 | 88.50 | 69 | 2 | 3 | 2,399 | 14 | Good | Wild Card |
13 | Dan Marino | MIA | 37 | 8 | 12 | 18 | 50.00 | 10_6_0 | 3,497 | 23 | 15 | 80.00 | -3 | 1 | 9 | 3,494 | 24 | Good | Divisional |
14 | Charlie Batch | DET | 24 | 18 | 15 | 12 | 60.00 | 5_7_0 | 2,178 | 11 | 6 | 83.50 | 229 | 1 | 2 | 2,407 | 12 | Good | |
15 | Jake Plummer | ARI | 24 | 9 | 16 | 20 | 61.00 | 9_7_0 | 3,737 | 17 | 20 | 75.00 | 217 | 4 | 12 | 3,954 | 21 | Good | Divisional |
16 | Neil O'Donnell | CIN | 32 | 29 | 14 | 6 | 63.00 | 2_9_0 | 2,216 | 15 | 4 | 90.20 | 34 | 0 | 6 | 2,250 | 15 | Good | |
17 | Trent Dilfer | TAM | 26 | 11 | 19 | 21 | 69.75 | 8_8_0 | 2,729 | 21 | 15 | 74.00 | 141 | 2 | 9 | 2,870 | 23 | Adequate | |
18 | Rich Gannon | KAN | 33 | 17 | 18 | 17 | 70.00 | 5_5_0 | 2,305 | 10 | 6 | 80.10 | 168 | 3 | 9 | 2,473 | 13 | Adequate | |
19 | Steve Beuerlein | CAR | 33 | 22 | 20 | 9 | 71.00 | 4_8_0 | 2,613 | 17 | 12 | 88.20 | 26 | 0 | 13 | 2,639 | 17 | Adequate | |
20 | Erik Kramer | CHI | 34 | 24 | 21 | 13 | 79.00 | 3_5_0 | 1,823 | 9 | 7 | 83.10 | 17 | 1 | 3 | 1,840 | 10 | Adequate | |
21 | Peyton Manning | IND | 22 | 27 | 17 | 23 | 84.00 | 3_13_0 | 3,739 | 26 | 28 | 71.20 | 62 | 0 | 3 | 3,801 | 26 | Adequate | |
22 | Kordell Stewart | PIT | 26 | 15 | 22 | 26 | 85.00 | 7_9_0 | 2,560 | 11 | 18 | 62.90 | 406 | 2 | 3 | 2,966 | 13 | Adequate | |
23 | Jim Harbaugh | BAL | 35 | 18 | 23 | 22 | 86.00 | 5_7_0 | 1,839 | 12 | 11 | 72.90 | 172 | 0 | 7 | 2,011 | 12 | Adequate | |
24 | Warren Moon | SEA | 42 | 21 | 25 | 19 | 90.00 | 4_6_0 | 1,632 | 11 | 8 | 76.60 | 10 | 0 | 8 | 1,642 | 11 | Bad | |
25 | Tony Banks | STL | 25 | 23 | 24 | 24 | 95.00 | 4_10_0 | 2,535 | 7 | 14 | 68.60 | 156 | 3 | 10 | 2,691 | 10 | Bad |
Showing 1 to 25 of 106 entries