1934 Stats
Rank Sum– Wins Rank + (Stats Rank * 2) + Efficiency Rank.
Efficiency– Ranks players based on Passer Rating.
Stats– The JTA’s ranking of which players had the best total touchdowns, total yards, interceptions, and fumbles combined
Wins Bonus– If starred (*), the player is outright #1 in wins; his Rank Sum will get a bonus of -2 * (however many games he is ahead of the nearest competition)
Tie Breaker– If two or more players have the same Rank Sum, the first tie breaker is wins, and the second is efficiency. The player ahead gets a (-0.25) in their Rank Sum to signify that they are ahead.
Rank | Player | Tm | Age | Wins | Stats | Efficiency | Rank Sum | Rec | Yds | TD | Int | RTG | Rush Yds | Rush Tds | Fum | TOT Yds | TOT TDs | Tier | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dutch Clark | DET | 28 | 1 | 1 | 1 | 4.00 | 383 | 0 | 3 | 47.30 | 763 | 8 | 0 | 1,146 | 8 | MVP | ||
2 | Arnie Herber | GNB | 24 | 4 | 3 | 2 | 12.00 | 799 | 8 | 12 | 45.10 | 33 | 0 | 0 | 832 | 8 | Great | ||
3 | Glenn Presnell | DET | 29 | 2 | 2 | 8 | 14.00 | 223 | 2 | 8 | 15.50 | 413 | 7 | 0 | 636 | 9 | Great | ||
4 | Bob Monnett | GNB | 24 | 4 | 4 | 4 | 16.00 | 223 | 2 | 4 | 31.40 | 129 | 2 | 0 | 352 | 4 | Good | ||
5 | Ed Matesic | PHI | 27 | 8 | 5 | 5 | 23.00 | 278 | 2 | 5 | 25.60 | 181 | 0 | 0 | 459 | 2 | Adequate | ||
6 | Harp Vaughan | PIT | 31 | 9 | 6 | 3 | 24.00 | 262 | 2 | 5 | 42.10 | 196 | 0 | 0 | 458 | 2 | Adequate | ||
7 | Harry Newman | NYG | 25 | 3 | 7 | 9 | 26.00 | 391 | 1 | 12 | 15.00 | 483 | 3 | 0 | 874 | 4 | Adequate | ||
8 | Chris Cagle | BKN | 30 | 7 | 8 | 7 | 30.00 | 224 | 3 | 7 | 19.70 | 51 | 0 | 0 | 275 | 3 | Bad | ||
9 | Steve Hokuf | BOS | 24 | 6 | 10 | 6 | 32.00 | 203 | 3 | 10 | 23.70 | 98 | 0 | 0 | 301 | 3 | Bad | ||
10 | Warren Heller | PIT | 24 | 10 | 9 | 10 | 38.00 | 511 | 2 | 15 | 12.50 | 528 | 1 | 0 | 1,039 | 3 | Bad | ||
11 | Lew Pope | CIN | 26 | 11 | 11 | 11 | 44.00 | 115 | 0 | 10 | 0.00 | 163 | 0 | 0 | 278 | 0 | Bad | ||
12 | Keith Molesworth | CHI | 29 | 12 | 12 | 11 | 47.00 | 249 | 3 | 4 | 42.50 | 125 | 1 | 0 | 374 | 4 | DNQ | Super Bowl | |
13 | Gene Ronzani | CHI | 25 | 12 | 13 | 11 | 49.00 | 150 | 3 | 6 | 32.60 | 485 | 0 | 0 | 635 | 3 | DNQ | ||
14 | Carl Brumbaugh | CHI | 28 | 14 | 15 | 11 | 55.00 | 232 | 2 | 2 | 49.90 | 232 | 2 | DNQ | |||||
15 | Bronko Nagurski | CHI | 26 | 16 | 16 | 11 | 59.00 | 48 | 2 | 1 | 56.00 | 48 | 2 | DNQ | |||||
16 | John Doehring | CHI | 25 | 18 | 16 | 11 | 61.00 | 48 | 1 | 0 | 75.60 | 48 | 1 | DNQ | |||||
17 | Bernie Masterson | CHI | 23 | 20 | 18 | 11 | 67.00 | 39 | 1 | 0 | 158.30 | 39 | 1 | DNQ | |||||
18 | George Corbett | CHI | 26 | 21 | 20 | 11 | 72.00 | 36 | 1 | 0 | 119.40 | 36 | 1 | DNQ | |||||
19 | Ernie Caddel | DET | 23 | 24 | 22 | 11 | 79.00 | 106 | 1 | 1 | 61.70 | 106 | 1 | DNQ | |||||
20 | Jack McBride | NYG | 33 | 31 | 19 | 11 | 80.00 | 37 | 1 | 0 | 157.60 | 37 | 1 | DNQ | |||||
21 | Beattie Feathers | CHI | 25 | 17 | 26 | 11 | 80.00 | 41 | 2 | 2 | 44.10 | 41 | 2 | DNQ | |||||
22 | Ed Danowski | NYG | 23 | 28 | 21 | 11 | 81.00 | 230 | 2 | 3 | 52.90 | 230 | 2 | DNQ | CHAMPION | ||||
23 | Wee Willie Smith | NYG | 24 | 30 | 27 | 11 | 95.00 | 37 | 1 | 1 | 66.20 | 37 | 1 | DNQ | |||||
24 | Hal McPhail | BOS | 22 | 37 | 24 | 11 | 96.00 | 96 | 0 | 0 | 54.40 | 96 | 0 | DNQ | |||||
25 | Reds Weiner | PHI | 23 | 60 | 14 | 11 | 99.00 | 40 | 2 | 0 | 111.10 | 40 | 2 | DNQ |
Showing 1 to 25 of 85 entries