wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Player Team Record Rank Wins* Stats Efficiency Rank Sum QB Class Postseason Total Yds Total Tds Interceptions Fumbles Passer Rating
1 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Dak Prescott DAL 12_5_0 1 3.00 1 2 7 MVP Wild Card 4,758 38 9 4 105.90
2 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Brock Purdy SFO 12_4_0 2 2.00 3 1 9 All Pro Super Bowl 4,424 33 11 6 113.00
3 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Lamar Jackson BAL 13_3_0 3 -1.00 5 4 13 All Pro CG Game 4,499 29 7 11 102.70
4 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 C.J. Stroud HOU 9_6_0 4 9.00 4 6 23 Elite Divisional 4,275 26 5 8 100.80
5 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Josh Allen BUF 11_6_0 5 5.00 2 16 25 Elite Divisional 4,830 44 18 7 92.20
6 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Jared Goff DET 12_5_0 6 3.00 8 9 28 Great CG Game 4,596 32 12 6 97.90
7 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Jordan Love GNB 9_8_0 7 11.00 6 11 34 Great Divisional 4,406 36 11 9 96.10
8 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Tua Tagovailoa MIA 11_6_0 8 5.00 14 5 38 Great Wild Card 4,698 29 14 13 101.10
9 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Jalen Hurts PHI 11_6_0 9 5.00 7 20 39 Great Wild Card 4,463 38 15 9 89.10
10 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Patrick Mahomes KAN 10_6_0 10 8.00 9 14 40 Great Champion 4,572 27 14 5 92.60
11 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Matthew Stafford LAR 9_6_0 11 9.00 10 15 44 Good Wild Card 4,030 24 11 0 92.50
12 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Baker Mayfield TAM 9_8_0 12 11.00 11 12 45 Good Divisional 4,207 29 10 8 94.60
13 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Russell Wilson DEN 7_8_0 13 18.00 13 8 52 Good 3,411 29 8 10 98.00
14 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Derek Carr NOR 9_8_0 14 11.00 16 10 53 Good 3,918 25 8 7 97.70
15 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Justin Herbert LAC 5_8_0 15 22.00 12 13 59 Good 3,362 23 7 4 93.20
16 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Geno Smith SEA 8_7_0 16 14.00 15 17 61 Good 3,779 21 9 5 92.10
17 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Trevor Lawrence JAX 8_8_0 17 15.00 17 21 70 Adequate 4,355 25 14 12 88.50
18 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Kirk Cousins MIN 4_4_0 18 25.00 21 3 70 Adequate 2,356 18 5 7 103.80
19 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Gardner Minshew II IND 7_6_0 19 17.00 18 23 76 Adequate 3,405 18 9 8 84.60
20 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Jake Browning CIN 4_3_0 20 24.00 24 7 79 Adequate 2,063 15 7 3 98.40
21 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Joe Burrow CIN 5_5_0 21 20.00 22 18 82 Adequate 2,397 15 6 2 91.00
22 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Justin Fields CHI 5_8_0 22 22.00 19 22 82 Adequate 3,219 20 9 10 86.30
23 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Desmond Ridder ATL 6_7_0 23 19.00 25 26 95 Bad 3,029 17 12 12 83.40
24 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Sam Howell WAS 4_13_0 24 27.00 20 29 96 Bad 4,209 26 21 4 78.90
25 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Aidan O'Connell LVR 5_5_0 25 20.00 26 25 97 Bad 2,229 13 7 4 83.90
26 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Kenny Pickett PIT 7_5_0 26 16.00 29 27 101 Bad 2,124 7 4 2 81.40
27 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Kyler Murray ARI 3_5_0 27 28.00 27 19 101 Bad 2,043 13 5 7 89.40
28 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Joshua Dobbs 2TM 3_9_0 28 30.00 23 28 104 Bad 2,885 19 10 14 79.50
29 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Will Levis TEN 3_6_0 29 29.00 30 24 113 Bad 1,865 9 4 7 84.20
30 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Zach Wilson NYJ 4_7_0 30 26.00 31 30 118 Bad 2,482 8 7 11 77.20
31 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Bryce Young CAR 2_14_0 31 32.00 28 32 120 Bad 3,130 11 10 11 73.70
32 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Mac Jones NWE 2_9_0 32 31.00 32 31 126 Bad 2,216 10 12 3 77.00
33 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Joe Flacco CLE 4_1_0 33 34.00 33 33 133 DNQ Wild Card 8 90.20
34 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Tommy DeVito NYG 3_3_0 34 36.00 34 33 137 DNQ 3 89.20
35 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Deshaun Watson CLE 5_1_0 35 33.00 36 33 138 DNQ 4 84.30
36 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Tyrod Taylor NYG 2_3_0 36 40.00 35 33 143 DNQ 3 89.10
37 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Ryan Tannehill TEN 3_5_0 37 35.00 38 33 144 DNQ 7 78.50
38 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Mason Rudolph PIT 3_0_0 38 38.00 40 33 151 DNQ Wild Card 0 118.00
39 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Jimmy Garoppolo LVR 3_3_0 39 36.00 41 33 151 DNQ 9 77.70
40 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Bailey Zappe NWE 2_4_0 40 39.00 43 33 158 DNQ 9 68.70
41 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Taylor Heinicke ATL 1_3_0 40 45.00 42 33 162 DNQ 4 74.70
42 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Easton Stick LAC 0_4_0 42 56.00 37 33 163 DNQ 1 85.60
43 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Anthony Richardson IND 2_2_0 43 42.00 44 33 163 DNQ 1 87.30
44 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Nick Mullens MIN 0_3_0 44 56.00 39 33 167 DNQ 8 88.40
45 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Tyson Bagent CHI 2_2_0 45 42.00 47 33 169 DNQ 6 71.40
46 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Jarrett Stidham DEN 1_1_0 46 47.00 45 33 170 DNQ 1 87.70
47 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Trevor Siemian NYJ 2_1_0 47 41.00 50 33 174 DNQ 4 62.10
48 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Drew Lock SEA 1_1_0 48 47.00 48 33 176 DNQ 3 81.20
49 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Andy Dalton CAR 0_1_0 49 56.00 46 33 181 DNQ 0 88.40
50 admin 27/06/2024 03:05 AM admin 27/06/2024 03:05 AM 2023 Daniel Jones NYG 1_5_0 50 44.00 52 33 181 DNQ 6 70.50
Year Player Team Record Rank Wins* Stats Efficiency Rank Sum QB Class Postseason Total Yds Total Tds Interceptions Fumbles Passer Rating