Best Quarterbacks of All Time

To qualify for a statistical MVP, the quarterback has to have an All Pro quality season and be the best quarterback in a single season.

– All Championship games before the Super Bowl era, are dubbed as “Super Bowls” as they are still the decisive game and ultimate prize of the time

– All quarterbacks in gold are current Hall of Famers

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Player TOT Pts Reg-Szn Pts Post-Szn Pts *MVPs (+16) All Pro (+12) Elite (+8) Great (+4) Good (+2) Adequate (+0) Bad (+0) Super Bowl MVPs (+20) Super Bowl Wins (+16) Super Bowl Loss (+8) Champ Game (+4) Divisional (+2) Wild Card (+1)
1273 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 1 Tom Brady 351 170 181 3 5 3 9 1 0 0 5 7 3 4 3 3
1274 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 2 Peyton Manning 234 162 72 5 3 5 1 1 1 1 1 2 2 1 6 4
1275 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 3 Joe Montana 214 120 94 3 4 1 3 2 0 0 3 4 0 3 2 2
1276 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 4 Aaron Rodgers 178 132 46 5 1 3 3 2 1 0 1 1 0 4 4 2
1277 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 5 Johnny Unitas 170 110 60 4 0 4 2 3 0 3 0 3 1 1 0 0
1278 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 6 Brett Favre 161 114 47 3 1 4 4 3 2 2 0 1 1 3 4 3
1279 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 7 Roger Staubach 160 96 64 4 1 2 1 0 0 0 1 2 2 2 2 0
1280 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 8 Drew Brees 153 114 39 1 2 5 8 1 1 1 1 1 0 2 4 3
1281 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 9 Otto Graham 144 72 72 3 0 3 0 0 0 0 0 3 3 0 0 0
1282 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 9 Dan Marino 144 116 28 3 1 4 5 2 0 1 0 0 1 2 5 2
1283 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 11 Bart Starr 142 46 96 1 0 1 4 3 4 1 2 5 1 0 0 0
1284 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 12 John Elway 141 72 69 0 1 4 5 4 1 1 1 2 3 1 2 1
1285 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 13 Patrick Mahomes 140 64 76 2 1 2 1 0 0 0 3 3 1 2 0 0
1286 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 14 Fran Tarkenton 138 110 28 1 2 7 2 3 3 0 0 0 3 0 2 0
1287 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 14 Sid Luckman 138 66 72 2 1 1 2 3 0 0 0 4 1 0 0 0
1288 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 16 Terry Bradshaw 134 50 84 1 0 1 5 3 2 1 2 4 0 2 2 0
1289 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 17 Steve Young 130 92 38 3 2 2 1 0 0 1 1 1 0 3 3 0
1290 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 18 Sammy Baugh 122 66 56 2 0 2 3 3 3 2 0 2 3 0 0 0
1291 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 19 Ben Roethlisberger 117 60 57 0 0 2 10 2 3 0 0 2 1 2 2 5
1292 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 20 Len Dawson 106 60 46 2 0 2 2 2 3 1 1 2 1 0 1 0
1293 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 20 Troy Aikman 106 44 62 0 2 0 3 4 0 3 1 3 0 1 2 2
1294 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 22 Y.A. Tittle 98 74 24 2 1 3 1 1 5 1 0 0 3 0 0 0
1295 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 23 Arnie Herber 96 48 48 2 0 0 3 2 3 1 0 2 2 0 0 0
1296 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 24 Jim Kelly 93 52 41 1 1 0 4 4 1 0 0 0 4 1 2 1
1297 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 25 Bob Griese 89 42 47 0 2 0 3 3 1 0 0 2 1 0 3 1
1298 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 26 Bobby Layne 88 48 40 0 0 3 5 2 1 3 0 2 1 0 0 0
1299 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 27 Ken Anderson 87 74 13 1 3 1 3 1 2 2 0 0 1 0 2 1
1300 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 27 Kurt Warner 87 48 39 2 0 1 1 2 0 2 1 1 2 0 1 1
1301 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 29 Ken Stabler 85 50 35 2 0 1 2 1 2 3 0 1 0 4 1 1
1302 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 30 Dan Fouts 84 72 12 1 2 3 1 2 3 2 0 0 0 2 2 0
1303 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 30 Russell Wilson 84 50 34 0 0 3 5 3 1 0 0 1 1 0 4 2
1304 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 32 Ed Danowski 80 32 48 1 0 2 0 0 1 1 0 2 2 0 0 0
1305 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 32 Norm Van Brocklin 80 56 24 0 1 3 4 2 1 0 0 1 1 0 0 0
1306 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 34 Philip Rivers 79 64 15 0 0 6 2 4 2 1 0 0 0 1 5 1
1307 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 35 Donovan McNabb 75 48 27 0 1 1 6 2 0 1 0 0 1 4 1 1
1308 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 36 Matt Ryan 74 56 18 1 0 3 1 6 3 1 0 0 1 1 2 2
1309 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 37 Joe Theismann 72 46 26 1 0 3 0 3 1 1 0 1 1 0 1 0
1310 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 38 George Blanda 70 22 48 1 0 0 0 3 1 5 0 2 2 0 0 0
1311 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 38 Bob Waterfield 70 22 48 0 0 1 3 1 1 1 0 2 2 0 0 0
1312 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 38 Tobin Rote 70 30 40 0 0 2 2 3 0 3 0 2 1 0 0 0
1313 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 41 Eli Manning 69 24 45 0 0 0 2 8 2 2 2 2 0 0 1 3
1314 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 42 Charlie Conerly 68 36 32 0 1 0 3 6 3 0 0 1 2 0 0 0
1315 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 42 Tommy Thompson 68 28 40 1 0 1 1 0 2 2 0 2 1 0 0 0
1316 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 44 Roman Gabriel 64 60 4 2 0 2 1 4 4 0 0 0 0 0 2 0
1317 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 44 Warren Moon 64 52 12 0 0 3 7 0 1 4 0 0 0 0 4 4
1318 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 44 Sonny Jurgensen 64 62 2 1 0 4 2 3 0 2 0 0 0 0 1 0
1319 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 47 Dutch Clark 62 38 24 1 1 1 0 1 0 0 0 1 1 0 0 0
1320 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 47 Randall Cunningham 62 50 12 1 0 3 2 1 0 0 0 0 0 1 3 2
1321 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 49 Jim Plunkett 61 22 39 0 0 0 3 5 1 1 1 2 0 0 1 1
1322 admin 01/08/2024 04:14 AM admin 01/08/2024 04:14 AM 50 Rich Gannon 60 46 14 1 0 3 1 1 2 1 0 0 1 1 1 0
Rank Player TOT Pts Reg-Szn Pts Post-Szn Pts *MVPs (+16) All Pro (+12) Elite (+8) Great (+4) Good (+2) Adequate (+0) Bad (+0) Super Bowl MVPs (+20) Super Bowl Wins (+16) Super Bowl Loss (+8) Champ Game (+4) Divisional (+2) Wild Card (+1)