Best Quarterbacks Super Bowl Era

* To qualify for a statistical MVP, the quarterback has to have an All Pro quality season and be the best quarterback in a single season.

**If a player is double starred, part of their career was cut off (before the merger)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Player TOT Pts Reg-Szn Pts Post-Szn Pts *MVPs (+16) All Pro (+12) Elite (+8) Great (+4) Good (+2) Adequate (+0) Bad (+0) Super Bowl MVPs (+20) Super Bowl Wins (+16) Super Bowl Loss (+8) Champ Game (+4) Divisional (+2) Wild Card (+1)
1373 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 1 Tom Brady 351 170 181 3 5 3 9 1 0 0 5 7 3 4 3 3
1374 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 2 Peyton Manning 234 162 72 5 3 5 1 1 1 1 1 2 2 1 6 4
1375 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 3 Joe Montana 214 120 94 3 4 1 3 2 0 0 3 4 0 3 2 2
1376 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 4 Aaron Rodgers 178 132 46 5 1 3 3 2 1 0 1 1 0 4 4 2
1377 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 5 Brett Favre 161 114 47 3 1 4 4 3 2 2 0 1 1 3 4 3
1378 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 6 Roger Staubach 160 96 64 4 1 2 1 0 0 0 1 2 2 2 2 0
1379 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 7 Drew Brees 153 114 39 1 2 5 8 1 1 1 1 1 0 2 4 3
1380 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 8 Dan Marino 144 116 28 3 1 4 5 2 0 1 0 0 1 2 5 2
1381 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 9 John Elway 141 72 69 0 1 4 5 4 1 1 1 2 3 1 2 1
1382 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 10 Patrick Mahomes 140 64 76 2 1 2 1 0 0 0 3 3 1 2 0 0
1383 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 11 Terry Bradshaw 134 50 84 1 0 1 5 3 2 1 2 4 0 2 2 0
1384 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 12 Steve Young 130 92 38 3 2 2 1 0 0 1 1 1 0 3 3 0
1385 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 13 Fran Tarkenton 126 98 28 1 2 6 1 3 0 0 0 0 3 0 2 0
1386 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 14 Ben Roethlisberger 117 60 57 0 0 2 10 2 3 0 0 2 1 2 2 5
1387 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 15 Troy Aikman 106 44 62 0 2 0 3 4 0 3 1 3 0 1 2 2
1388 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 16 Jim Kelly 93 52 41 1 1 0 4 4 1 0 0 0 4 1 2 1
1389 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 17 Bob Griese 89 42 47 0 2 0 3 3 1 0 0 2 1 0 3 1
1390 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 18 Ken Anderson 87 74 13 1 3 1 3 1 2 2 0 0 1 0 2 1
1391 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 18 Kurt Warner 87 48 39 2 0 1 1 2 0 2 1 1 2 0 1 1
1392 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 20 Ken Stabler 85 50 35 2 0 1 2 1 2 3 0 1 0 4 1 1
1393 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 21 Dan Fouts 84 72 12 1 2 3 1 2 3 2 0 0 0 2 2 0
1394 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 21 Russell Wilson 84 50 34 0 0 3 5 3 1 0 0 1 1 0 4 2
1395 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 23 Philip Rivers 79 64 15 0 0 6 2 4 2 1 0 0 0 1 5 1
1396 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 24 Donovan McNabb 75 48 27 0 1 1 6 2 0 1 0 0 1 4 1 1
1397 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 25 Matt Ryan 74 56 18 1 0 3 1 6 3 1 0 0 1 1 2 2
1398 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 26 Joe Theismann 72 46 26 1 0 3 0 3 1 1 0 1 1 0 1 0
1399 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 27 Len Dawson 71 41 30 2 0 2 2 2 3 1 1 1 1 0 1 0
1400 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 28 Eli Manning 69 24 45 0 0 0 2 8 2 2 2 2 0 0 1 3
1401 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 29 Roman Gabriel 64 60 4 2 0 2 1 4 1 0 0 0 0 0 2 0
1402 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 29 Warren Moon 64 52 12 0 0 3 7 0 1 4 0 0 0 0 4 4
1403 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 31 Randall Cunningham 62 50 12 1 0 3 2 1 0 0 0 0 0 1 3 2
1404 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 32 Jim Plunkett 61 22 39 0 0 0 3 5 1 1 1 2 0 0 1 1
1405 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 33 Rich Gannon 60 46 14 1 0 3 1 1 2 1 0 0 1 1 1 0
1406 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 34 Phil Simms 58 30 28 0 0 0 7 1 1 2 1 1 0 0 4 0
1407 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 34 Bart Starr 58 18 40 1 0 0 0 1 3 0 2 2 0 0 0 0
1408 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 36 Tony Romo 55 48 7 0 1 2 5 0 0 0 0 0 0 0 3 1
1409 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 36 Craig Morton 55 34 21 0 1 1 2 3 3 2 0 0 2 0 2 1
1410 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 38 Boomer Esiason 54 44 10 1 0 3 1 0 3 4 0 0 1 0 1 0
1411 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 38 Matthew Stafford 54 34 20 0 0 2 3 3 4 2 0 1 0 0 0 4
1412 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 40 Dak Prescott 50 42 8 1 0 2 1 3 0 0 0 0 0 0 3 2
1413 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 41 Billy Kilmer 48 34 14 0 0 2 3 3 1 2 0 0 1 0 3 0
1414 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 41 Mark Rypien 48 24 24 0 1 1 0 2 0 1 1 1 0 0 2 0
1415 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 43 Joe Flacco 47 12 35 0 0 0 1 4 3 4 1 1 0 2 3 1
1416 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 44 Steve McNair 46 28 18 0 1 0 2 4 2 0 0 0 1 1 3 0
1417 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 44 Brad Johnson 46 26 20 0 0 2 1 3 1 2 0 1 0 0 1 2
1418 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 46 Ron Jaworski 44 28 16 0 1 0 1 6 1 1 0 0 1 1 1 2
1419 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 46 Matt Hasselbeck 44 28 16 0 0 2 1 4 0 4 0 0 1 0 3 2
1420 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 48 Lamar Jackson 43 34 9 1 1 0 1 1 1 0 0 0 0 1 2 1
1421 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 48 Josh Allen 43 32 11 0 1 2 1 0 1 1 0 0 0 1 3 1
1422 admin 14/08/2024 08:07 PM admin 14/08/2024 08:07 PM 48 Jared Goff 43 28 15 0 0 3 1 0 3 0 0 0 1 1 1 1
Rank Player TOT Pts Reg-Szn Pts Post-Szn Pts *MVPs (+16) All Pro (+12) Elite (+8) Great (+4) Good (+2) Adequate (+0) Bad (+0) Super Bowl MVPs (+20) Super Bowl Wins (+16) Super Bowl Loss (+8) Champ Game (+4) Divisional (+2) Wild Card (+1)