wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Player Team Record Rank Wins Stats Efficiency Rank Sum QB Class Postseason Total Yds Total Tds Interceptions Fumbles Passer Rating
1 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Lamar Jackson BAL 12_5_0 1 5 1 1 8 MVP Divisional 5,087 45 4 10 119.60
2 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Jared Goff DET 15_2_0 2 1 5 2 13 All Pro Divisional 4,685 37 12 6 111.80
3 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Josh Allen BUF 13_4_0 3 4 3 8 18 Elite CG Game 4,262 40 6 5 101.40
4 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Sam Darnold MIN 14_3_0 4 3 6 6 21 Elite Wild Card 4,531 36 12 8 102.50
5 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Baker Mayfield TAM 10_7_0 5 9 4 4 21 Elite Wild Card 4,878 44 16 13 106.80
6 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Joe Burrow CIN 9_8_0 6 14 2 3 21 Elite 5,119 45 9 11 108.50
7 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Jalen Hurts PHI 12_3_0 7 5 7 5 24 Elite Champion & MVP 3,533 32 5 9 103.70
8 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Jayden Daniels WAS 12_5_0 8 5 8 11 32 Great CG Game 4,459 31 9 5 100.10
9 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Patrick Mahomes KAN 15_1_0 9 1 9 17 36 Great Super Bowl 4,235 28 11 2 93.50
10 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Justin Herbert LAC 11_6_0 10 8 11 7 37 Great Wild Card 4,176 25 3 6 101.70
11 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Bo Nix DEN 10_7_0 11 9 10 18 47 Good Wild Card 4,205 33 12 3 93.30
12 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Brock Purdy SFO 6_9_0 12 18 12 13 55 Good 4,187 25 12 7 96.10
13 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Matthew Stafford LAR 10_6_0 13 9 16 15 56 Good Divisional 3,803 20 8 6 93.70
14 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Jordan Love GNB 9_6_0 14 14 15 12 56 Good Wild Card 3,472 26 11 4 96.70
15 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Kyler Murray ARI 8_9_0 15 16 13 16 58 Good 4,423 26 11 8 93.50
16 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Geno Smith SEA 10_7_0 16 9 17 19 62 Good 4,592 23 15 9 93.20
17 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Tua Tagovailoa MIA 6_5_0 17 18 19 9 65 Adequate 2,916 19 7 7 101.40
18 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Aaron Rodgers NYJ 5_12_0 18 22 14 20 70 Adequate 4,004 28 11 5 90.50
19 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Russell Wilson PIT 6_5_0 19 18 20 14 72 Adequate Wild Card 2,637 18 5 5 95.60
20 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 C.J. Stroud HOU 10_7_0 20 9 21 24 75 Adequate Divisional 3,960 20 12 6 87.00
21 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Derek Carr NOR 5_5_0 21 22 23 10 78 Adequate 2,216 16 5 3 101.00
22 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Caleb Williams CHI 5_12_0 22 22 18 23 81 Adequate 4,030 20 6 10 87.80
23 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Kirk Cousins ATL 7_7_0 23 17 25 21 88 Bad 3,508 18 16 13 88.60
24 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Bryce Young CAR 4_8_0 24 25 22 28 97 Bad 2,652 21 9 5 82.20
25 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Drake Maye NWE 3_9_0 25 27 24 22 97 Bad 2,697 17 10 9 88.10
26 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Trevor Lawrence JAX 2_8_0 26 29 26 26 107 Bad 2,164 14 7 3 85.20
27 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Dak Prescott DAL 3_5_0 27 27 28 25 108 Bad 2,032 12 8 4 86.00
28 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Cooper Rush DAL 4_4_0 28 25 30 27 112 Bad 1,862 12 5 9 83.80
29 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Anthony Richardson IND 6_5_0 29 18 31 34 114 Bad 2,313 14 12 9 61.60
30 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Daniel Jones NYG 2_8_0 30 29 27 33 116 Bad 2,335 10 7 4 79.40
31 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Jameis Winston CLE 2_5_0 31 29 29 31 118 Bad 2,204 14 12 5 80.60
32 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Will Levis TEN 2_10_0 32 29 33 29 124 Bad 2,274 13 12 10 81.40
33 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Mac Jones JAX 2_5_0 33 29 32 32 125 Bad 1,764 9 8 2 80.50
34 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Gardner Minshew II LVR 2_7_0 34 29 34 30 127 Bad 2,071 9 10 6 81.00
35 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Malik Willis GNB 2_0_0 35 36 35 35 141 DNQ 0 124.80
36 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Tanner McKee PHI 1_0_0 36 40 35 35 145 DNQ 0 117.20
37 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Marcus Mariota WAS 37 48 35 35 153 DNQ 0 131.20
38 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Tommy DeVito NYG 0_2_0 37 48 35 35 153 DNQ 0 85.10
39 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Davis Mills HOU 37 48 35 35 153 DNQ 0 72.90
40 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Skylar Thompson MIA 0_1_0 37 48 35 35 153 DNQ 0 78.70
41 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Joe Milton NWE 37 48 35 35 153 DNQ 0 111.40
42 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Tim Boyle MIA 37 48 35 35 153 DNQ 0 74.70
43 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Mitchell Trubisky BUF 37 48 35 35 153 DNQ 0 117.30
44 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Tyrod Taylor NYJ 37 48 35 35 153 DNQ 0 128.60
45 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Carson Wentz KAN 0_1_0 37 48 35 35 153 DNQ 0 80.60
46 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Mike White BUF 37 48 35 35 153 DNQ 0 39.60
47 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Hendon Hooker DET 37 48 35 35 153 DNQ 0 86.30
48 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Taylor Heinicke LAC 37 48 35 35 153 DNQ 0 75.40
49 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Josh Johnson BAL 37 48 35 35 153 DNQ 0 81.20
50 admin 05/05/2025 10:33 PM admin 05/05/2025 10:33 PM 2024 Nick Mullens MIN 37 48 35 35 153 DNQ 0 118.70
Year Player Team Record Rank Wins Stats Efficiency Rank Sum QB Class Postseason Total Yds Total Tds Interceptions Fumbles Passer Rating